160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
SEE ALL PHOTOS
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
160 2nd Avenue, S Unit: 2604
Sold

160 2nd Avenue, S Unit: 2604

160 2nd Avenue, S Unit: 2604, Nashville, TN 37201

$1,287,500
Welcome to Nashville's most exclusive address, sitting atop the five-star Four Seasons Hotel. With elevated southward views of the city and the Cumberland River, this NEW spectacular condo offers floor to ceiling windows, breathtaking views, and concierge services unrivaled in our market. Owners have direct access to room service, valet parking, spa, fitness center, pool, as well as the private Resident's Only amenity floor with lounge, fitness center, media room, and sky deck. You can experience the authenticity of Nashville's incredible music scene right in your backyard and walk to Titans games, Predator games, and all the headline shows at Bridgestone Arena. All this and a dog park right next door!

1
bed

2
baths

928 Sq.Ft. LIVING AREA

Jack Miller

Jack Miller

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Concrete

Area & Lot

  • Status Sold
  • Living Area928 Sq.Ft.
  • MLS® ID2490338
  • TypeCondo
  • YEAR BUILT2022
  • NeighborhoodNashville
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • lot featuresLevel
  • parkingAssigned
  • HEAT TYPECentral, Natural Gas
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Pool, Tennis Court(s)

Financial

  • Sales Price$1,287,500
  • Real Estate Tax $2,326/yr
  • HOA $1,198/mo

Nashville

Explore

Work with Jason

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram